Notice: Using Internet Explorer may cause some issues with loading dynamic content such as Cash Bids. Please use a modern browser such as Edge, Firefox, or Chrome.

Dynamic Weather Icon for Today's Forecast
Weather N/A

Archived Rainfall Totals - July

Archived Rain Totals
Location Totals | April | May | June | July | August | September

July Rainfall Totals 2011-2019

Recorded in inches from July 1 - July 31

Elevator
Location
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Ashmore 2.90 0.30 5.15 1.95 3.00 3.90 3.35 4.40 5.00  
Casey 3.60 0.90 4.00 2.00 3.60 8.60 1.80 6.75 3.40  
Charleston 3.30 0.00 6.30 2.50 3.40 7.70 3.60 4.80 3.20  
Effingham 4.50 0.95 5.10 2.30 2.80 7.30 2.40 6.90 1.00  
Fairgrange 2.60 0.70 5.85 2.20 1.30 3.05 4.70 6.10 2.60  
Greenup 4.32 0.80 4.70 1.23 1.90 11.96 2.18 6.40 2.22  
Greenville 2.45 0.30 5.15 2.15 4.85 8.00 6.70 3.60 3.90  
Hillsboro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.90 2.50  
Hookdale 5.80 1.50 6.70 2.30 3.10 6.30 6.10 6.90 3.10  
Humboldt 1.00 0.10 7.80 3.20 1.90 4.70 3.90 7.60 1.40  
Ingraham 4.70 0.85 4.60 1.45 1.20 6.70 1.90 3.10 1.40  
Jewett 3.95 0.55 5.00 1.40 3.35 10.67 2.46 4.51 2.22  
Kansas 3.15 0.60 7.05 1.20 3.60 4.50 3.30 4.85 7.60  
Lis 3.20 0.45 4.40 3.20 1.70 8.30 5.90 5.70 1.25  
Louisville 3.80 0.80 5.95 2.10 6.00 9.00 4.40 3.35 8.05  
Middlesworth 3.25 0.30 4.20 3.50 0.70 6.01 3.80 5.50 2.65  
Mulberry Grove 4.80 0.00 7.80 2.40 3.70 6.60 5.70 4.80 6.10  
Neoga 4.10 2.10 4.25 2.65 3.20 7.50 3.05 7.10 1.80  
Newton 3.00 0.80 4.80 5.20 4.60 7.15 5.25 4.00 1.55  
Rose Hill 2.50 0.45 5.75 2.40 2.00 7.60 1.10 7.30

 

 
Sandoval 3.70 0.00 4.10 1.20 0.80 4.90 2.70 1.70 9.70   
Shelbyville 1.15 0.75 4.50 4.60 0.80 10.80 4.20 8.20 1.80   
Stewardson 0.00 0.00 0.00 4.40 3.15 8.40 4.30 8.00 5.20   
Toledo 3.65 0.30 5.40 1.55 3.35 9.40 1.90 6.60 2.83  
Watson 3.30 0.30 5.40 1.90 3.50 8.10 3.90 7.20 3.20   
Willow Hill 2.40 0.45 4.80 4.30 3.60 7.40 2.50 3.00 6.30   
Windsor 0.80 0.00 3.70 2.70 1.80 7.40 4.80 3.80  3.00  

2020 Location Map3

We have revised our Privacy Policy and Terms of Use.

Please read both of these documents as the changes affect your legal rights. By continuing you agree to these updates.

We have revised our Privacy Policy and Terms of Use.

Please read both of these documents as the changes affect your legal rights. By continuing you agree to these updates.