Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 675'4 676'4 -5'6
Sep 606'0 600'0 601'2 -8'6
Dec 568'4 561'2 562'4 -8'0
Mar 579'0 571'6 573'2 -8'0
May 585'6 579'0 580'4 -7'6
Jul 592'0 585'4 585'4 -9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1511'4 1513'6 -9'2
Aug 1443'4 1433'4 1435'4 -11'4
Sep 1350'0 1339'6 1340'0 -12'6
Nov 1309'0 1296'0 1298'6 -12'0
Jan 1311'4 1299'6 1300'6 -14'0
Mar 1309'4 1298'2 1301'0 -11'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 695'0 696'4 -10'4
Sep 714'0 702'0 703'4 -10'6
Dec 726'2 712'6 714'6 -12'2
Mar 738'4 725'6 726'0 -15'0
May 746'0 735'6 737'0 -14'2
Jul 757'0 742'4 742'4 -14'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4535 4500 4510 - 26
Aug 4260 4225 4236 - 29
Sep 4056 4018 4021 - 40
Oct 3834 3834 3834 - 47
Dec 3860 3808 3817 - 49
Jan 3865 3819 3824 - 51
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 100.225 99.875 100.100 0.125
Aug 98.475 98.125 98.350 -0.025
Oct 85.575 85.350 85.500 -0.025
Dec 82.450 82.300 82.300 -0.100
Feb 84.225 84.150 84.150 -0.100
Apr 85.500 85.450 85.500 0.075
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.300 120.225 120.300 - 0.175
Aug 120.500 120.225 120.275 - 0.125
Oct 123.950 123.800 123.850 - 0.175
Dec 126.250 126.100 126.175 - 0.100
Feb 127.250 127.225 127.250 - 0.100
Apr 128.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.775 144.500 144.700 0.050
Sep 146.950 146.800 146.950 - 0.050
Oct 148.875 148.600 148.875 - 0.050
Nov 150.325 150.000 150.325 - 0.025
Jan 150.350 0.600
Mar 151.525 0.500
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN