Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'0 668'0 670'6 -2'4
Sep 589'0 586'2 588'2 -0'6
Dec 551'0 547'2 548'6 -1'6
Mar 561'0 557'6 559'4 -1'6
May 568'2 565'0 565'0 -3'4
Jul 574'0 572'6 573'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1515'0 1506'0 1513'2 2'4
Aug 1438'6 1430'4 1438'0 2'4
Sep 1340'0 1333'0 1340'0 2'6
Nov 1293'0 1285'4 1290'0 0'2
Jan 1297'0 1291'4 1296'6 1'4
Mar 1297'2 1292'2 1297'2 2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 687'0 682'4 686'4 -1'0
Sep 694'2 689'6 693'6 -1'0
Dec 707'4 702'6 707'2 -0'6
Mar 720'2 717'6 720'2 -1'4
May 730'6 728'2 730'6 -1'4
Jul 737'2 734'6 737'2 -1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4532 4500 4525 7
Aug 4239 4207 4230 3
Sep 4000 3999 4000 - 16
Oct 3825 3798 3811 - 6
Dec 3813 3780 3794 - 5
Jan 3816 3796 3804 - 7
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 99.550 99.075 99.475 0.775
Aug 98.125 97.400 98.100 0.800
Oct 85.500 85.050 85.475 0.600
Dec 82.125 81.850 82.125 0.425
Feb 83.700 83.550 83.650 0.275
Apr 85.075 84.825 85.075 0.375
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.725 119.425 119.725 0.225
Aug 119.250 119.000 119.200 0.175
Oct 122.775 122.550 122.775 0.250
Dec 125.250 125.175 125.200 0.175
Feb 126.350 126.050 126.350 0.150
Apr 127.750 127.700 127.700 - 0.050
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.175 143.825 144.000 0.200
Sep 146.550 146.325 146.375 0.150
Oct 148.275 148.125 148.125 - 0.025
Nov 149.900 149.900 149.900 0.350
Jan 149.925
Mar 151.450 - 0.750
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN