Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'0 668'0 668'6 -4'4
Sep 589'0 586'2 586'4 -2'4
Dec 551'0 547'2 547'6 -2'6
Mar 561'0 557'6 558'4 -2'6
May 568'2 565'2 565'2 -3'2
Jul 574'0 572'6 573'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1513'0 1506'0 1508'6 -2'0
Aug 1437'0 1430'4 1433'2 -2'2
Sep 1338'0 1333'0 1334'6 -2'4
Nov 1293'0 1285'4 1287'6 -2'0
Jan 1297'0 1291'4 1294'0 -1'2
Mar 1296'0 1292'2 1295'4 0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 685'0 682'4 684'6 -2'6
Sep 692'2 689'6 691'6 -3'0
Dec 704'6 702'6 704'6 -3'2
Mar 717'6 717'6 717'6 -4'0
May 729'0 728'2 728'2 -4'0
Jul 735'0 734'6 734'6 -4'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4532 4500 4507 - 11
Aug 4239 4207 4216 - 11
Sep 4000 3999 4000 - 16
Oct 3825 3798 3798 - 19
Dec 3813 3780 3780 - 19
Jan 3816 3796 3804 - 7
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 99.550 99.075 99.400 0.700
Aug 98.125 97.400 98.050 0.750
Oct 85.500 85.050 85.500 0.625
Dec 82.125 81.850 82.100 0.400
Feb 83.650 83.550 83.650 0.275
Apr 85.025 84.825 85.025 0.325
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.725 119.425 119.725 0.225
Aug 119.250 119.000 119.175 0.150
Oct 122.750 122.550 122.700 0.175
Dec 125.250 125.175 125.200 0.175
Feb 126.350 126.050 126.350 0.150
Apr 127.750 127.700 127.700 - 0.050
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.175 143.825 144.000 0.200
Sep 146.550 146.325 146.375 0.150
Oct 148.275 148.125 148.125 - 0.025
Nov 149.900 149.900 149.900 0.350
Jan 149.925
Mar 151.450 - 0.750
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN