Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 664'6 655'4 656'4 -4'6
Sep 567'4 555'0 566'2 3'2
Dec 536'6 527'0 536'0 1'6
Mar 547'6 538'0 547'0 2'0
May 555'2 546'0 554'6 2'0
Jul 562'4 553'2 562'4 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1471'2 1476'0 -23'2
Aug 1421'6 1396'0 1402'0 -12'0
Sep 1307'0 1292'2 1299'2 0'4
Nov 1250'0 1239'2 1248'2 4'6
Jan 1256'2 1245'4 1255'0 5'0
Mar 1259'4 1249'4 1258'2 4'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'4 696'2 696'2 -5'6
Sep 714'2 703'0 703'4 -5'2
Dec 728'0 716'4 716'4 -5'0
Mar 742'0 730'6 731'6 -5'2
May 747'2 738'2 740'2 -4'6
Jul 747'6 739'0 740'4 -5'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4377 4270 4275 - 88
Aug 4130 4043 4049 - 54
Sep 3857 3808 3814 - 13
Oct 3587 3535 3582 31
Dec 3563 3498 3554 41
Jan 3570 3528 3566 41
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.000 93.850 94.925 0.725
Jul 93.775 92.775 93.325 0.300
Aug 92.375 91.525 92.175 0.375
Oct 82.725 81.975 82.575 0.475
Dec 79.925 79.250 79.800 0.400
Feb 82.275 81.550 82.150 0.325
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.975 119.150 120.975 1.850
Aug 119.600 118.000 119.575 1.375
Oct 123.175 121.625 123.150 1.450
Dec 125.125 123.600 125.125 1.450
Feb 126.425 124.825 126.275 1.250
Apr 127.875 126.300 127.875 1.375
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.950 142.350 144.750 2.100
Sep 147.075 144.525 146.900 1.950
Oct 149.000 146.500 148.800 1.950
Nov 150.100 147.825 149.950 1.775
Jan 150.200 148.000 150.200 1.925
Mar 150.250 149.500 149.500
 
blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN