Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'0 669'0 670'2 -3'0
Sep 589'0 586'4 587'6 -1'2
Dec 551'0 548'4 548'6 -1'6
Mar 561'0 559'2 559'4 -1'6
May 568'2 566'4 566'4 -2'0
Jul 574'0 573'0 573'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1513'0 1507'2 1507'4 -3'2
Aug 1437'0 1431'4 1432'2 -3'2
Sep 1338'0 1333'2 1333'2 -4'0
Nov 1293'0 1286'4 1286'4 -3'2
Jan 1297'0 1292'6 1293'4 -1'6
Mar 1293'4 1293'4 1293'4 -1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 685'0 683'0 683'2 -4'2
Sep 692'2 690'4 690'6 -4'0
Dec 704'6 703'6 703'6 -4'2
Mar 717'6 717'6 717'6 -4'0
May 729'0 729'0 729'0 -3'2
Jul 738'0 7'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4532 4501 4501 - 17
Aug 4239 4207 4207 - 20
Sep 3999 3999 3999 - 17
Oct 3825 3808 3823 6
Dec 3813 3786 3787 - 12
Jan 3816 3804 3804 - 7
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 99.325 99.075 99.250 0.550
Aug 97.825 97.400 97.825 0.525
Oct 85.350 85.050 85.350 0.475
Dec 82.000 81.850 82.000 0.300
Feb 83.625 83.550 83.625 0.250
Apr 84.950 84.825 84.950 0.250
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.600 119.425 119.425 - 0.075
Aug 119.250 119.000 119.225 0.200
Oct 122.750 122.550 122.700 0.175
Dec 125.250 125.175 125.225 0.200
Feb 126.350 126.050 126.350 0.150
Apr 127.625
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.000 143.825 143.825 0.025
Sep 146.325 146.325 146.325 0.100
Oct 148.125 148.125 148.125 - 0.025
Nov 149.700
Jan 149.925
Mar 151.450 - 0.750
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN