Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 672'6 667'4 672'6 4'2
Sep 582'2 578'0 581'6 3'0
Dec 541'0 537'2 540'2 1'6
Mar 551'6 548'6 551'2 2'0
May 559'0 556'2 558'4 1'6
Jul 565'6 563'2 565'2 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1523'0 1511'0 1518'6 6'2
Aug 1445'4 1433'4 1442'0 6'6
Sep 1343'0 1332'6 1340'4 6'6
Nov 1296'2 1284'4 1293'4 8'0
Jan 1301'2 1290'4 1298'6 7'4
Mar 1305'4 1296'6 1300'0 5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 686'0 680'4 685'2 4'6
Sep 693'0 687'6 692'4 4'6
Dec 706'2 701'0 705'4 4'4
Mar 716'4 716'4 716'4 1'6
May 730'0 726'2 730'0 4'2
Jul 733'4 733'4 733'4 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4542 4500 4531 40
Aug 4248 4210 4236 28
Sep 4024 3988 4010 22
Oct 3827 3781 3806 21
Dec 3810 3761 3798 30
Jan 3818 3771 3814 35
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 98.100 97.950 98.100 0.150
Aug 96.875 96.675 96.850 0.200
Oct 84.925 84.725 84.850
Dec 81.975 81.950 81.950 -0.025
Feb 83.625
Apr 85.050
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.525 119.450 119.450 - 0.375
Aug 119.175 119.000 119.100 - 0.150
Oct 122.575 122.475 122.525 - 0.150
Dec 125.125 125.025 125.100 - 0.200
Feb 126.225 126.075 126.075 - 0.200
Apr 127.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.525 144.225 144.250 - 0.275
Sep 146.700 146.700 146.700 - 0.300
Oct 148.700
Nov 150.200
Jan 151.000 149.900 150.050 - 0.150
Mar 152.300
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN